Taking the Winding Road to a Kiss of the Bricks
Since 1911 many, many drivers have kissed the bricks after winning at Indainapolis Motor Speedway. Actually, although racing began at the Brickyard over a century ago, the first victory kiss of the bricks did not happen until Dale Jarrett's spontaneous celebration after winning the NASCAR race there in 1996. The kiss caught on quickly, though, and now everyone who wins at Indy heads for the famous yard of bricks at the start/finish line to lay down a kiss.
Last Friday the duo of Joao Barbosa and Christian Fittipaldi became only the third prototype sports car drivers to Kiss the Bricks, after winning the IMSA Brickyard Grand Prix.
Their dominant run over the Indy road course and jubilant post-race celebration yielded many cool photos and here are a few of my favorites.
Welcome to Pit Road
Happy Winners
Shop for INDIANAPOLIS MOTOR SPEEDWAY at Amazon.com
Hoist the Trophies
Ready for The Kiss
1…2…3…
Click Here for more images from the 2014 Brickyard Grand-Prix from BCPix.com
###
About BCPix.com Privacy Policy
2014 Brickyard Grand Prix, Indianapolis Motor Speedway, July 2014 - Images by Brian Cleary
Results of the 2014 Brickyard Grand Prix
1 1 P 5 Barbosa/(Fittipaldi*) 108 -.--- 2:46:02.720 1:19.581 22 Corvette DP Running
2 2 P 01 Pruett*/Rojas/(Karam) 108 48.964 2:46:51.684 1:19.550 53 Ford EcoBoost/Riley Running
3 3 P 90 Westbrook*/(Valiante) 108 52.160 2:46:54.880 1:19.570 99 Corvette DP Running
4 4 P 10 R.Taylor/(J.Taylor*) 108 58.309 2:47:01.029 1:19.878 23 Corvette DP Running
5 5 P 1 (Sharp)/Dalziel* 108 59.595 2:47:02.315 1:18.573 ‡ 63 HPD ARX-03b Running
6 6 P 60 (Pew)/Negri Jr.* 107 1 Laps 2:46:03.692 1:20.259 81 Ford EcoBoost/Riley Running
7 7 P 2 (Brown)/van Overbeek* 107 1 Laps 2:46:15.455 1:19.365 41 HPD ARX-03b Running
8 8 P 42 (Yacaman*)/Tung 107 1 Laps 2:46:24.833 1:19.704 41 Nissan Morgan Running
9 1 PC 08 (Cumming)/Hawksworth* 107 1 Laps 2:47:04.798 1:21.087 ‡ 79 ORECA FLM09 Running
10 2 PC 09 (Ende)/Junqueira* 107 1 Laps 2:47:06.220 1:21.100 74 ORECA FLM09 Running
11 3 PC 54 (Bennett)/Braun* 107 1 Laps 2:47:11.410 1:21.441 75 ORECA FLM09 Running
12 4 PC 38 Ostella*/(French) 107 1 Laps 2:47:17.801 1:21.184 65 ORECA FLM09 Running
13 9 P 07 Joel.Miller/(Nunez*) 106 2 Laps 2:46:50.656 1:21.846 45 Mazda Prototype Running
14 1 GTLM 93 Bomarito*/(Wittmer) 105 3 Laps 2:46:14.196 1:23.292 49 Dodge Viper SRT Running
15 10 P 70 (Tremblay*)/T.Long 105 3 Laps 2:46:15.238 1:22.596 70 Mazda Prototype Running
16 2 GTLM 62 (Fisichella*)/Kaffer 105 3 Laps 2:46:24.985 1:23.248 ‡ 63 Ferrari F458 Italia Running
17 3 GTLM 912 P.Long/(Christensen*) 105 3 Laps 2:46:25.333 1:23.987 91 Porsche 911 RSR Running
18 4 GTLM 3 (Magnussen)/Garcia* 105 3 Laps 2:46:32.662 1:23.760 70 Chevrolet Corvette C7.R Running
19 5 GTLM 4 Gavin/(Milner*) 105 3 Laps 2:46:35.044 1:23.337 70 Chevrolet Corvette C7.R Running
20 6 GTLM 55 Auberlen*/(Priaulx) 105 3 Laps 2:46:47.471 1:23.790 10 BMW Z4 GTE Running
21 7 GTLM 56 Müller/(J.Edwards*) 105 3 Laps 2:46:50.404 1:23.744 10 BMW Z4 GTE Running
22 5 PC 52 (Montecalvo)/Jeannette* 105 3 Laps 2:47:21.647 1:21.608 45 ORECA FLM09 Running
23 6 PC 25 (Diaz*)/Rayhall 104 4 Laps 2:47:05.565 1:21.101 52 ORECA FLM09 Running
24 8 GTLM 91 (D.Farnbacher)/Goossens* 103 5 Laps 2:46:07.679 1:23.636 61 Dodge Viper SRT Running
25 1 GTD 63 Balzan*/(Westphal) 102 6 Laps 2:47:26.564 1:27.050 65 Ferrari 458 Italia Running
26 2 GTD 48 Haase*/(B.Miller) 101 7 Laps 2:46:03.897 1:26.846 ‡ 71 Audi R8 LMS Running
27 3 GTD 33 J.Bleekemolen*/(Keating) 101 7 Laps 2:46:10.669 1:27.018 86 Dodge Viper SRT Running
28 9 GTLM 17 Henzler/(Sellers*) 101 7 Laps 2:46:10.898 1:23.659 71 Porsche 911 RSR Running
29 4 GTD 555 (Sweedler)/To.Bell* 101 7 Laps 2:46:12.131 1:27.096 74 Ferrari 458 Italia Running
30 5 GTD 22 (MacNeil)/Keen* 101 7 Laps 2:46:24.414 1:27.280 38 Porsche 911 GT America Running
31 6 GTD 23 (James)/M.Farnbacher* 101 7 Laps 2:46:24.850 1:26.907 64 Porsche 911 GT America Running
32 7 GTD 007 (Carter)/Davison* 101 7 Laps 2:46:31.061 1:26.891 82 Aston Martin V12 Vantage Running
33 8 GTD 45 (Canache Jr.)/Pumpelly* 101 7 Laps 2:46:41.515 1:27.062 39 Audi R8 LMS Running
34 9 GTD 27 (Dempsey)/A.Davis* 101 7 Laps 2:46:48.450 1:27.414 45 Porsche 911 GT America Running
35 10 GTD 73 (Lindsey)/Skeen* 101 7 Laps 2:46:51.897 1:27.656 56 Porsche 911 GT America Running
36 11 GTD 58 (Snow)/Heylen* 101 7 Laps 2:46:52.734 1:27.203 70 Porsche 911 GT America Running
37 12 GTD 44 (Potter)/Lally* 101 7 Laps 2:47:06.449 1:27.664 41 Porsche 911 GT America Running
38 13 GTD 35 Neiman/von Moltke*/(Pumpelly) 98 10 Laps 2:46:54.338 1:27.105 95 Audi R8 LMS Running
www.bcpix.com is the online home for the photographic archive of Florida-based photographer Brian Cleary. At this portal not only can you search and browse an ever-growing collection of photography covering more than 30 years, but many of the images are available for online purchase as editorial images, commercial images and/or personal use prints.